Our tuition fees at St. Johannes College vary according to grade level. We collect tuition fees monthly.
SJC SECTION | SJC GRADE LEVEL | SJC 2024 – 2025 MONTHLY TUITION FEE |
---|---|---|
Early Years | Pre-Nursery Half Day | $7400/month for 11 months |
Lower Kindergarten | Kindergarten 1 (K1) Half Day | $6700/month for 12 months |
Kindergarten 1 (K1) Whole Day | $8200/month for 12 months | |
Upper Kindergarten | Kindergarten 2 (K2) | $8200/month for 12 months |
Kindergarten 3 (K3) | $8200/month for 12 months | |
Lower Primary | Primary 1 (P1) | $7600/month for 10 months |
Primary 2 (P2) | $7600/month for 10 months | |
Primary 3 (P3) | $7700/month for 10 months | |
Upper Primary | Primary 4 (P4) | $7700/month for 10 months |
Primary 5 (P5) | $7800/month for 10 months | |
Primary 6 (P6) | $7800/month for 10 months |
In addition to tuition fees, payment of other fees such as usage fee, ECA/CCA fees, uniform, lunch and school bus are required before student registration is complete.
Fees vary according to grade level.
Fees charged are subject to EDB’s approval.
Bank Account:
043-477-0-014617-4 (NCB)
FPS Identifier:
105952634